The asset is located on the corner of King Street and St Pauls Terrace, Fortitude Valley approximately 4kms north of the Brisbane CBD within the RNA Showgrounds regeneration project. The building is nine levels plus two basement car parking levels and was built to meet high environmental performance standard with a 6 Star Green Star - Office As Built v3 certification.
| Ownership interest | 50% |
| Cap rate | 5.75% |
| Valuation date | December 2019 |
| Acquisition date | August 2018 |
| Site area | 2,045m2 |
| Net lettable area | 16,377m2 |
| Occupancy | 84% |
| NABERS rating (Energy) | 6.0 |
| NABERS rating (Water) | 4.5 |
| WALE by income | 4.90 |
| Rent review stucture | CPI and Fixed |
| Major tenants by income | Lend Lease/SMEC. |
| Parking spaces | 95 |
| Valuation range | $80-100 million |
-
Download a PDF of this property
- Download