The property comprises a modern architecturally designed commercial building constructed over four levels with the ground level comprising two semi retail / commercial suites along with three upper levels. The building provides creative style commercial accommodation and a large rear ground level security carpark.
Ownership interest | 100% |
Cap rate | 5.25% |
Valuation date | June 2021 |
Acquisition date | March 2018 |
Site area | 2,627m2 |
Net lettable area | 5,723m2 |
Occupancy | 100% |
NABERS rating (Energy) | 5.5 |
NABERS rating (Water) | 4.0 |
WALE by income | 2.89 |
Rent review stucture | Fixed |
Major tenants by income | William Angliss Institute, APG and Co |
Parking spaces | 55 |
Valuation range | $40-60 million |
-
Download a PDF of this property
- Download